
Original: $3,595.00
-65%$3,595.00
$1,258.25The Story
Efficiency Redefined for Every Lifting Task
- Optimal Placement: Fork pockets securely hold the Spreader Bar at 24" on center, ensuring stability and balance during lifts.
- Enhanced Functionality: Equipped with two 5-ton swivel hooks, providing versatility and adaptability for various lifting applications.
- Generous Compatibility: Fork pockets accommodate tines up to 3.50" x 7.50" wide, offering compatibility with a wide range of equipment configurations.
- Reliable Attachment: Secures to your fork tines with a pin, guaranteeing a secure and stable connection for safe and efficient lifting operations.
- Tailored Options: Available in multiple sizes to suit your specific needs, including 8' to 12', 10' to 15', and 13' to 20', ensuring there's a perfect fit for every lifting requirement.
Specification
MASPR 812
| Spread | Lifting Capacity | Weight |
|---|---|---|
| Center Position - Single Point Load | 10,000 lbs. | 580 lbs. |
| Point Loads @ 65.375" spread position | 5,000 x 2 = 10,000 lbs. | |
| Point Loads @ 97.88" spread position | 4,000 x 2 = 8,000 lbs. | |
| Point Loads @ 121.88" spread position | 3,500 x 2 = 7,000 lbs. | |
| Point Loads @ 145.88" spread position | 3,000 x 2 = 6,000 lbs. |
MASPR 1015
| Spread | Lifting Capacity | Weight |
|---|---|---|
| Center Position - Single Point Load | 10,000 lbs. | 685 lbs. |
| Point Loads @ 65.375" spread position | 5,000 x 2 = 10,000 lbs. | |
| Point Loads @ 89.00" spread position | 5,000 x 2 = 10,000 lbs. | |
| Point Loads @ 120.00" spread position | 4,000 x 2 = 8,000 lbs. | |
| Point Loads @ 150.00" spread position | 3,500 x 2 = 7,000 lbs. | |
| Point Loads @ 180.00" spread position | 3,000 x 2 = 6,000 lbs. |
MASPR 1320
| Spread | Lifting Capacity | Weight |
|---|---|---|
| Center Position - Single Point Load | 10,000 lbs. | 875 LBS |
| Point Loads @ 65.375" spread position | 5,000 x 2 = 10,000 lbs. | |
| Point Loads @ 110.00" spread position | 4,000 x 2 = 8,000 lbs. | |
| Point Loads @ 162.00" spread position | 3,500 x 2 = 7,000 lbs. | |
| Point Loads @ 201.00" spread position | 3,000 x 2 = 6,000 lbs. | |
| Point Loads @ 240.00" spread position | 2,250 x 2 = 4,500 lbs. |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Efficiency Redefined for Every Lifting Task
- Optimal Placement: Fork pockets securely hold the Spreader Bar at 24" on center, ensuring stability and balance during lifts.
- Enhanced Functionality: Equipped with two 5-ton swivel hooks, providing versatility and adaptability for various lifting applications.
- Generous Compatibility: Fork pockets accommodate tines up to 3.50" x 7.50" wide, offering compatibility with a wide range of equipment configurations.
- Reliable Attachment: Secures to your fork tines with a pin, guaranteeing a secure and stable connection for safe and efficient lifting operations.
- Tailored Options: Available in multiple sizes to suit your specific needs, including 8' to 12', 10' to 15', and 13' to 20', ensuring there's a perfect fit for every lifting requirement.
Specification
MASPR 812
| Spread | Lifting Capacity | Weight |
|---|---|---|
| Center Position - Single Point Load | 10,000 lbs. | 580 lbs. |
| Point Loads @ 65.375" spread position | 5,000 x 2 = 10,000 lbs. | |
| Point Loads @ 97.88" spread position | 4,000 x 2 = 8,000 lbs. | |
| Point Loads @ 121.88" spread position | 3,500 x 2 = 7,000 lbs. | |
| Point Loads @ 145.88" spread position | 3,000 x 2 = 6,000 lbs. |
MASPR 1015
| Spread | Lifting Capacity | Weight |
|---|---|---|
| Center Position - Single Point Load | 10,000 lbs. | 685 lbs. |
| Point Loads @ 65.375" spread position | 5,000 x 2 = 10,000 lbs. | |
| Point Loads @ 89.00" spread position | 5,000 x 2 = 10,000 lbs. | |
| Point Loads @ 120.00" spread position | 4,000 x 2 = 8,000 lbs. | |
| Point Loads @ 150.00" spread position | 3,500 x 2 = 7,000 lbs. | |
| Point Loads @ 180.00" spread position | 3,000 x 2 = 6,000 lbs. |
MASPR 1320
| Spread | Lifting Capacity | Weight |
|---|---|---|
| Center Position - Single Point Load | 10,000 lbs. | 875 LBS |
| Point Loads @ 65.375" spread position | 5,000 x 2 = 10,000 lbs. | |
| Point Loads @ 110.00" spread position | 4,000 x 2 = 8,000 lbs. | |
| Point Loads @ 162.00" spread position | 3,500 x 2 = 7,000 lbs. | |
| Point Loads @ 201.00" spread position | 3,000 x 2 = 6,000 lbs. | |
| Point Loads @ 240.00" spread position | 2,250 x 2 = 4,500 lbs. |





















