The Story
Industrial Jib for Telehandlers
- Adjustable Length: Extends from 4 feet to 12 feet with 8 adjustable positions.
- High Capacity: Includes one 5-ton Crosby eye hook and shackle for robust lifting.
- Compliance: Meets ANSI and OSHA standards for safety and reliability.
- Easy Adjustment: Held securely with a heavy-duty pin for quick position changes.
- Position Indicators: Ensure operators know the correct position on the load chart.
- Standard Pocket Size: 3 1/2” x 7 1/2” for universal compatibility.
- Pocket Spacing: 22.50” ID and 37.50” OD for secure attachment.
-
Empty Weight:
- Model #MIJ: 525 lbs.
- Model #MIJ-3000: 640 lbs.
Specification
| Model# | Description | Capacity | Weight | ||||
|---|---|---|---|---|---|---|---|
| MIJ | Industrial Jib | 2050 lbs | 525 lbs | ||||
| MIJ-3000 | Industrial Jib Heavy-Duty | 2900 lbs | 640 lbs | ||||
| Upgrade and add Swivel Hooks | |||||||
Industrial Jib Capacity Chart for Model MIJ
| Jib Position | Length | Lift Capacity |
|---|---|---|
| 1 | 48" | 6,000 lbs. |
| 2 | 66" | 6,000 lbs. |
| 3 | 84" | 4,700 lbs. |
| 4 | 96" | 3,500 lbs. |
| 5 | 108" | 3,100 lbs. |
| 6 | 120" | 2,650 lbs. |
| 7 | 132" | 2,450 lbs. |
| 8 | 144" | 2,050 lbs. |
Industrial Jib Capacity Chart for Model MIJ-3000
| Jib Position | Length | Lift Capacity |
|---|---|---|
| 1 | 48" | 10,000 lbs. |
| 2 | 66" | 8,000 lbs. |
| 3 | 84" | 6,800 lbs. |
| 4 | 96" | 5,300 lbs. |
| 5 | 108" | 4,200 lbs. |
| 6 | 120" | 3,800 lbs. |
| 7 | 132" | 3,300 lbs. |
| 8 | 144" | 2,900 lbs. |
These Lift capacity ratings are for the Industrial Jib only. The lifting capacity is ultimately determined by the host machine. Never lift more than the operating capacities of this Industrial Jib or the capacities stated by the Manufacturer of the host machine.
Description
Industrial Jib for Telehandlers
- Adjustable Length: Extends from 4 feet to 12 feet with 8 adjustable positions.
- High Capacity: Includes one 5-ton Crosby eye hook and shackle for robust lifting.
- Compliance: Meets ANSI and OSHA standards for safety and reliability.
- Easy Adjustment: Held securely with a heavy-duty pin for quick position changes.
- Position Indicators: Ensure operators know the correct position on the load chart.
- Standard Pocket Size: 3 1/2” x 7 1/2” for universal compatibility.
- Pocket Spacing: 22.50” ID and 37.50” OD for secure attachment.
-
Empty Weight:
- Model #MIJ: 525 lbs.
- Model #MIJ-3000: 640 lbs.
Specification
| Model# | Description | Capacity | Weight | ||||
|---|---|---|---|---|---|---|---|
| MIJ | Industrial Jib | 2050 lbs | 525 lbs | ||||
| MIJ-3000 | Industrial Jib Heavy-Duty | 2900 lbs | 640 lbs | ||||
| Upgrade and add Swivel Hooks | |||||||
Industrial Jib Capacity Chart for Model MIJ
| Jib Position | Length | Lift Capacity |
|---|---|---|
| 1 | 48" | 6,000 lbs. |
| 2 | 66" | 6,000 lbs. |
| 3 | 84" | 4,700 lbs. |
| 4 | 96" | 3,500 lbs. |
| 5 | 108" | 3,100 lbs. |
| 6 | 120" | 2,650 lbs. |
| 7 | 132" | 2,450 lbs. |
| 8 | 144" | 2,050 lbs. |
Industrial Jib Capacity Chart for Model MIJ-3000
| Jib Position | Length | Lift Capacity |
|---|---|---|
| 1 | 48" | 10,000 lbs. |
| 2 | 66" | 8,000 lbs. |
| 3 | 84" | 6,800 lbs. |
| 4 | 96" | 5,300 lbs. |
| 5 | 108" | 4,200 lbs. |
| 6 | 120" | 3,800 lbs. |
| 7 | 132" | 3,300 lbs. |
| 8 | 144" | 2,900 lbs. |
These Lift capacity ratings are for the Industrial Jib only. The lifting capacity is ultimately determined by the host machine. Never lift more than the operating capacities of this Industrial Jib or the capacities stated by the Manufacturer of the host machine.






















