
Original: $2,038.00
-65%$2,038.00
$713.30The Story
High-Capacity, Light Material Buckets
Paladin Attachments is your single source for high-quality attachments for skid steers, compact tool carriers, and excavators used for vegetation/land management, landscaping, soil preparation, material handling and construction. Bradco buckets are available in many styles, sizes and patterns to fit any need.
FEATURES
- .75" x 6" high carbon, beveled cutting edge
- Optional bolt-on wear edge
- Rolled inside surface for easier material clean out
- Fully integrated torque box design coupled with high tensile steel side profile cutter edges provide more load handling capacity
- Wear plating across bottom to prevent damage on bucket floor
- Forward swept top wrap to better contain wet or loose materials
- Heavy gauge bucket wrap material
SPECIFICATIONS
| TRACTOR | ||||
| WIDTH | LBS | HEIGHT | DEPTH |
CAPACITY HEAPED |
| 72" | 595 | 26.5" | 30" | .6 YD |
| 78" | 614 | 27" | 31.5" | .75 YD |
| 84" | 653 | 27" | 32" | .75 YD |
| SKID STEER | ||||
| WIDTH | LBS | HEIGHT | DEPTH |
CAPACITY HEAPED |
| 84" | 740 | 35" | 41" | 1.6 YD |
| 84" W/ EDGE | 943 | 35" | 41" | 1.6 YD |
| 96" | 880 | 35" | 41" | 2 YD |
| 96" W/ EDGE | 1112 | 35" | 41" | 2 YD |
| WHEEL LOADER | ||||
| WIDTH | LBS | HEIGHT | DEPTH |
CAPACITY HEAPED |
| 54" | 490 | 31" | 30" | .5 YD |
| 60" | 598 | 29" | 32" | .66 YD |
| 60" | 720 | 34" | 42" | 1 YD |
| 72" | 760 | 30" | 36.5" | 1 YD |
| 78" | 1000 | 44" | 50" | 2 YD |
| 84" | 975 | 36" | 55" | 2 YD |
Description
High-Capacity, Light Material Buckets
Paladin Attachments is your single source for high-quality attachments for skid steers, compact tool carriers, and excavators used for vegetation/land management, landscaping, soil preparation, material handling and construction. Bradco buckets are available in many styles, sizes and patterns to fit any need.
FEATURES
- .75" x 6" high carbon, beveled cutting edge
- Optional bolt-on wear edge
- Rolled inside surface for easier material clean out
- Fully integrated torque box design coupled with high tensile steel side profile cutter edges provide more load handling capacity
- Wear plating across bottom to prevent damage on bucket floor
- Forward swept top wrap to better contain wet or loose materials
- Heavy gauge bucket wrap material
SPECIFICATIONS
| TRACTOR | ||||
| WIDTH | LBS | HEIGHT | DEPTH |
CAPACITY HEAPED |
| 72" | 595 | 26.5" | 30" | .6 YD |
| 78" | 614 | 27" | 31.5" | .75 YD |
| 84" | 653 | 27" | 32" | .75 YD |
| SKID STEER | ||||
| WIDTH | LBS | HEIGHT | DEPTH |
CAPACITY HEAPED |
| 84" | 740 | 35" | 41" | 1.6 YD |
| 84" W/ EDGE | 943 | 35" | 41" | 1.6 YD |
| 96" | 880 | 35" | 41" | 2 YD |
| 96" W/ EDGE | 1112 | 35" | 41" | 2 YD |
| WHEEL LOADER | ||||
| WIDTH | LBS | HEIGHT | DEPTH |
CAPACITY HEAPED |
| 54" | 490 | 31" | 30" | .5 YD |
| 60" | 598 | 29" | 32" | .66 YD |
| 60" | 720 | 34" | 42" | 1 YD |
| 72" | 760 | 30" | 36.5" | 1 YD |
| 78" | 1000 | 44" | 50" | 2 YD |
| 84" | 975 | 36" | 55" | 2 YD |






