✨ New Arrivals Just Dropped!Explore

Select Style
Select Size
From $3,372.60
Original: $9,636.00
-65%Paladin / JRB Dirt Buckets for Skid Steer - 35 Metric Ton Class Excavators—
$9,636.00
$3,372.60The Story
JRB Heavy Duty
- Optimized profile for better filling & dumping
- Dual taper design provides better heel clearance for less resistance and wear during digging
- Improved construction reduces weight up to 10% for larger payloads
- Horizontal two pin mounting
JRB Continuous Edge Buckets
- Improved construction reduces
weight up to 10% for larger
payloads - Optimized profile for better filling
& dumping - Dual taper design provides
enhanced heel clearance for
less resistance and wear during
digging - One-piece header design
improves load distribution and
durability - Strategic placement of AR400
wear material in the cutting
edge, side cutter and bottom
corner to reduce wear - Teeth are spaced as tightly
as possible to present a
continuous edge - Corner teeth are straight/inline
with the center teeth - Equipped with Flare/Spade teeth
SPECS
| TYPE | WIDTH | CAPACITY | TEETH | WEIGHT |
| HD | 30 | 1.07 | 3 | 239 |
| HD | 36 | 1.37 | 4 | 283 |
| HD | 42 | 1.66 | 4 | 346 |
| HD | 48 | 1.96 | 5 | 402 |
| HD | 54 | 2.27 | 5 | 466 |
| HD | 60 | 2.58 | 6 | 150 |
| HD | 66 | 2.87 | 6 | 185 |
| HD | 72 | 3.17 | 7 | 220 |
| CE | 30 | 1.07 | 4 | 2501 |
| CE | 36 | 1.37 | 4 | 2627 |
| CE | 42 | 1.66 | 5 | 2895 |
| CE | 48 | 1.96 | 6 | 3164 |
| CE | 54 | 2.27 | 7 | 3432 |
| CE | 60 | 2.58 | 7 | 3632 |
| CE | 66 | 2.87 | 8 | 3901 |
| CE | 72 | 3.17 | 9 | 4649 |
FITS
| MAKE | MODELS |
| CASE | CX350C, CX350D |
| CAT | 330D, 336E/F |
| DEVELON | DX340, DX350-5/7 |
| HITACHI | ZX350-6, ZX380-6 |
| HYUNDIA | R320, R330-9A, R360, R380-9A, HX330L, HX380L |
| JCB | JS330, JS360 |
| JOHN DEERE | 350G, 380G, 350P, 380P |
| KOBELCO | SK350-10 |
| KOMATSU | PC360-10/11, HB365-1/3, PC390-10/11 |
| LIEBHERR | R934, R936 |
| LINK BELT | 350 X3/X4 |
| LIUGONG | 936E |
| LONKING | CDM6365 |
| SANY | SY335C, SY365C |
| VOLVO | EC350E, EC360, EC380E |
| XCMG | XE360C |
Description
JRB Heavy Duty
- Optimized profile for better filling & dumping
- Dual taper design provides better heel clearance for less resistance and wear during digging
- Improved construction reduces weight up to 10% for larger payloads
- Horizontal two pin mounting
JRB Continuous Edge Buckets
- Improved construction reduces
weight up to 10% for larger
payloads - Optimized profile for better filling
& dumping - Dual taper design provides
enhanced heel clearance for
less resistance and wear during
digging - One-piece header design
improves load distribution and
durability - Strategic placement of AR400
wear material in the cutting
edge, side cutter and bottom
corner to reduce wear - Teeth are spaced as tightly
as possible to present a
continuous edge - Corner teeth are straight/inline
with the center teeth - Equipped with Flare/Spade teeth
SPECS
| TYPE | WIDTH | CAPACITY | TEETH | WEIGHT |
| HD | 30 | 1.07 | 3 | 239 |
| HD | 36 | 1.37 | 4 | 283 |
| HD | 42 | 1.66 | 4 | 346 |
| HD | 48 | 1.96 | 5 | 402 |
| HD | 54 | 2.27 | 5 | 466 |
| HD | 60 | 2.58 | 6 | 150 |
| HD | 66 | 2.87 | 6 | 185 |
| HD | 72 | 3.17 | 7 | 220 |
| CE | 30 | 1.07 | 4 | 2501 |
| CE | 36 | 1.37 | 4 | 2627 |
| CE | 42 | 1.66 | 5 | 2895 |
| CE | 48 | 1.96 | 6 | 3164 |
| CE | 54 | 2.27 | 7 | 3432 |
| CE | 60 | 2.58 | 7 | 3632 |
| CE | 66 | 2.87 | 8 | 3901 |
| CE | 72 | 3.17 | 9 | 4649 |
FITS
| MAKE | MODELS |
| CASE | CX350C, CX350D |
| CAT | 330D, 336E/F |
| DEVELON | DX340, DX350-5/7 |
| HITACHI | ZX350-6, ZX380-6 |
| HYUNDIA | R320, R330-9A, R360, R380-9A, HX330L, HX380L |
| JCB | JS330, JS360 |
| JOHN DEERE | 350G, 380G, 350P, 380P |
| KOBELCO | SK350-10 |
| KOMATSU | PC360-10/11, HB365-1/3, PC390-10/11 |
| LIEBHERR | R934, R936 |
| LINK BELT | 350 X3/X4 |
| LIUGONG | 936E |
| LONKING | CDM6365 |
| SANY | SY335C, SY365C |
| VOLVO | EC350E, EC360, EC380E |
| XCMG | XE360C |









