
Original: $1,120.00
-65%$1,120.00
$392.00The Story
Bullet Rock Augers
Efficient Drilling for Rock, Asphalt, and Frozen Ground
Our Bullet Rock Augers are designed to tackle the toughest drilling conditions, including rock, asphalt, and frozen ground. Engineered for performance and durability, these augers ensure you can get the job done efficiently and effectively.
Key Features:
- Versatile Drilling: Ideal for rock, asphalt, and frozen ground applications.
- Durable Construction: Built to withstand tough conditions and provide long-lasting performance.
- Precision Design: Engineered for efficient drilling and minimal downtime.
Specification
Bullet Rock Augers - Rock, Asphalt, and Frozen Ground
| Diameter | # of teeth | Approx. Weight | 2” Hex PN | 2 9/16” RD. PN. |
| 4.5” | 4 | 70 | 10700 | 10701 |
| 6" | 6 | 76 | 10703 | 10704 |
| 9” | 8 | 102 | 10712 | 10713 |
| 12” | 12 | 134 | 10718 | 10719 |
| 16” | 15 | 171 | 10740 | 10741 |
| 18” | 18 | 208 | 10727 | 10728 |
| 24” | 22 | 291 | 10730 | 10731 |
| 30” | 24 | 340 | 10733 | 10734 |
| 36” | 30 | 395 | 10736 | 10737 |
Option
Replacement Auger Teeth
| Description | Gage Tooth | Wisdom Tooth | Chisel Tooth |
| Dirt | PN 00202 | PN 00200 | PN 00201 |
| Hard Faced | PN 00207 | PN 00205 | PN 00206 |
| Carbide | PN 00261 | PN 00208 | PN 00209 |
Replacement Auger Points
| Description | Fishtail Point | Point for 4” Auger |
| Dirt | PN 00203 | PN 00204 |
| Hard Faced | PN 00210 | |
| Carbide | PN 00211 |
Adapters
| Drive Unit | Auger Collar | Part # | |
| 2” Hex | to | 2 9/16” Rd | 10921 |
| 2” Hex | to | 2” Rd. | 10922 |
| 2 9/16” Rd. | to | 2” Hex | 10923 |
| 2 9/16” Rd. | to | 2” Rd | 10924 |
Extensions
Variable Length Extensions
Variable length auger extensions store inside the column of 10” diameter or larger auger bits. Extension increments are every 6” on 12” - 24” auger extensions and every 12” on 48” - 72” extensions.
| Length | Shaft size | Weight | PN |
| 24” Long Variable | 2” Hex | 32 | 10900 |
| 48” Long Variable | 2” Hex | 56 | 10901 |
| 72” Long Variable | 2” Hex | 84 | 10902 |
| 24” Long Variable | 2 9/16” Rd. | 32 | 10904 |
| 48” Long Variable | 2 9/16” Rd. | 56 | 10905 |
| 72” Long Variable | 2 9/16” Rd. | 84 | 10906 |
Fixed Length Extensions
| Length | Shaft size | Weight | PN |
| 12” Long Fixed | 2” Hex | 20 | 10910 |
| 24” Long Fixed | 2” Hex | 32 | 10911 |
| 48” Long Fixed | 2” Hex | 56 | 10912 |
| 72” Long Fixed | 2” Hex | 84 | 10913 |
| 12” Long Fixed | 2 9/16” Rd. | 22 | 10914 |
| 24” Long Fixed | 2 9/16” Rd. | 32 | 10915 |
| 48” Long Fixed | 2 9/16” Rd. | 56 | 10916 |
| 72” Long Fixed | 2 9/16” Rd. | 84 | 10917 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Bullet Rock Augers
Efficient Drilling for Rock, Asphalt, and Frozen Ground
Our Bullet Rock Augers are designed to tackle the toughest drilling conditions, including rock, asphalt, and frozen ground. Engineered for performance and durability, these augers ensure you can get the job done efficiently and effectively.
Key Features:
- Versatile Drilling: Ideal for rock, asphalt, and frozen ground applications.
- Durable Construction: Built to withstand tough conditions and provide long-lasting performance.
- Precision Design: Engineered for efficient drilling and minimal downtime.
Specification
Bullet Rock Augers - Rock, Asphalt, and Frozen Ground
| Diameter | # of teeth | Approx. Weight | 2” Hex PN | 2 9/16” RD. PN. |
| 4.5” | 4 | 70 | 10700 | 10701 |
| 6" | 6 | 76 | 10703 | 10704 |
| 9” | 8 | 102 | 10712 | 10713 |
| 12” | 12 | 134 | 10718 | 10719 |
| 16” | 15 | 171 | 10740 | 10741 |
| 18” | 18 | 208 | 10727 | 10728 |
| 24” | 22 | 291 | 10730 | 10731 |
| 30” | 24 | 340 | 10733 | 10734 |
| 36” | 30 | 395 | 10736 | 10737 |
Option
Replacement Auger Teeth
| Description | Gage Tooth | Wisdom Tooth | Chisel Tooth |
| Dirt | PN 00202 | PN 00200 | PN 00201 |
| Hard Faced | PN 00207 | PN 00205 | PN 00206 |
| Carbide | PN 00261 | PN 00208 | PN 00209 |
Replacement Auger Points
| Description | Fishtail Point | Point for 4” Auger |
| Dirt | PN 00203 | PN 00204 |
| Hard Faced | PN 00210 | |
| Carbide | PN 00211 |
Adapters
| Drive Unit | Auger Collar | Part # | |
| 2” Hex | to | 2 9/16” Rd | 10921 |
| 2” Hex | to | 2” Rd. | 10922 |
| 2 9/16” Rd. | to | 2” Hex | 10923 |
| 2 9/16” Rd. | to | 2” Rd | 10924 |
Extensions
Variable Length Extensions
Variable length auger extensions store inside the column of 10” diameter or larger auger bits. Extension increments are every 6” on 12” - 24” auger extensions and every 12” on 48” - 72” extensions.
| Length | Shaft size | Weight | PN |
| 24” Long Variable | 2” Hex | 32 | 10900 |
| 48” Long Variable | 2” Hex | 56 | 10901 |
| 72” Long Variable | 2” Hex | 84 | 10902 |
| 24” Long Variable | 2 9/16” Rd. | 32 | 10904 |
| 48” Long Variable | 2 9/16” Rd. | 56 | 10905 |
| 72” Long Variable | 2 9/16” Rd. | 84 | 10906 |
Fixed Length Extensions
| Length | Shaft size | Weight | PN |
| 12” Long Fixed | 2” Hex | 20 | 10910 |
| 24” Long Fixed | 2” Hex | 32 | 10911 |
| 48” Long Fixed | 2” Hex | 56 | 10912 |
| 72” Long Fixed | 2” Hex | 84 | 10913 |
| 12” Long Fixed | 2 9/16” Rd. | 22 | 10914 |
| 24” Long Fixed | 2 9/16” Rd. | 32 | 10915 |
| 48” Long Fixed | 2 9/16” Rd. | 56 | 10916 |
| 72” Long Fixed | 2 9/16” Rd. | 84 | 10917 |




















