
Original: $29,020.00
-65%$29,020.00
$10,157.00The Story
The Virnig Cold Planer is a high-performance milling attachment for skid steers and track loaders, built to tackle asphalt and concrete with precision and efficiency. It’s ideal for contractors, road crews, and property maintenance teams seeking reliable milling for patching, resurfacing, and full-depth removal projects.
- Cut Width: 18 inches (PLR18) or 24 inches (PLR24) to match job scale and machine capacity.
- Max Cut Depth: Up to 6 inches for thorough removal and timely resurfacing preparations.
- Power and Drive: Direct-Drive Bent-Axis Piston Motor delivers strong cutting performance with durable, long-lasting operation.
- Five-Function Operation: Independently control tilt, side-shift, and dual side plates for precise milling and edge work.
- Plug-and-Play Electrical System: Quick, hassle-free installation with most high-flow skid steers and track loaders.
- Live Operator Display: Intuitive controls provide seamless function selection and real-time feedback from the cab.
- Self-Leveling Floating Design: Automatically maintains consistent depth across uneven surfaces for uniform passes.
- Outer Drum Pick Placement: Reduces risk of damage to curbs, aprons, or concrete edges during milling.
- Optional 55-Gallon Internal Water Tank: Minimizes dust, improving visibility and jobsite safety.
- Replaceable AR400 Skid Shoes: Depth indicators help you reference cutting depth accurately for repeatable results.
- Planetary Low-Pressure Oil Vent: Protects seals and extends the life of the planetary motor.
- Case Drain Connection Indicator: Visual confirmation that the system is functioning correctly.
- Carbide Picks: Free-spinning, replaceable carbide picks optimized for asphalt; concrete picks available as an option.
- Heavy-Duty Frame Design: Built for longevity in demanding commercial and municipal applications.
- Precision Side-Shift Travel: Up to 23.5" right and 2.5" left for edge milling and tight access areas.
- High Hydraulic Flow Range: 26–50 GPM ensures compatibility with most high-flow loaders.
- Made in the USA: Quality construction and components designed for years of dependable service.
Whether you’re patching potholes, trenching for utilities, or preparing pavement for resurfacing, the Virnig Cold Planer delivers precise depth control, cleaner worksite conditions, and minimal downtime. The five-function operation and self-leveling design reduce the number of passes and rework, while the plug-and-play electrical system accelerates setup. The optional water tank and dust-control features help you meet safety and visibility standards on busy job sites. With durable AR400 skid shoes, replaceable carbide picks, and a rugged, US-made frame, this planer is engineered to stay productive in harsh conditions and demanding municipal or commercial projects.
| Specification | PLR18 | PLR24 |
|---|---|---|
| Cut Width (inches) | 18.0 | 24.0 |
| Max Cut Depth (inches) | 6.0 | 6.0 |
| Overall Width (with Step / Frame) (inches) | 76.4 / 72.7 | 76.4 / 72.7 |
| Overall Height (inches) | 45.1 | 45.1 |
| Overall Length (Without / With Water Tank) (inches) | 52.6 / 61.5 | 52.6 / 61.5 |
| Side Shift Travel From Center (Right / Left) (inches) | 23.5 / 2.5 | 23.5 / 2.5 |
| Tilt Angle (degrees) | ±12° | ±12° |
| Number of Picks | 44 | 54 |
| Minimum Flow Rate (GPM @3000 PSI) | 26 | 28 |
| Minimum Flow Rate (GPM @3500 PSI) | 26 | 26 |
| Minimum Flow Rate (GPM @4000 PSI) | 26 | 26 |
| Maximum Hydraulic Flow (GPM / PSI) | 50 / 4500 | 50 / 4500 |
| Approximate Weight (lbs) | 2160 | 2310 |
| Weight with Water Tank (Empty / Full) (lbs) | 2490 / 2950 | 2645 / 3105 |
| Recommended Loader Capacity (No Tank / With Tank) (lbs) | 2160 / 2950 | 2310 / 3105 |
| Optional Water Tank | 55 Gallon Internal Poly Tank | 55 Gallon Internal Poly Tank |
| Optional Picks | Asphalt (Standard) / Concrete (Optional) | Asphalt (Standard) / Concrete (Optional) |
| Recommended Hydraulic Flow Range | 26–50 GPM | 26–50 GPM |
| Compatible Loader Type | High-Flow Skid Steer or Track Loader | High-Flow Skid Steer or Track Loader |
| Specification | PLR30 | PLR40 |
|---|---|---|
| Cut Width (inches) | 30.0 | 40.0 |
| Max Cut Depth (inches) | 6.0 | 6.0 |
| Overall Width (with Step / Frame) (inches) | 76.4 / 72.7 | 76.4 / 72.7 |
| Overall Height (inches) | 45.1 | 45.1 |
| Overall Length (Without / With Water Tank) (inches) | 52.6 / 61.5 | 52.6 / 61.5 |
| Side Shift Travel From Center (Right / Left) (inches) | 23.5 / 2.5 | 23.5 / 2.5 |
| Tilt Angle (degrees) | ±10° | ±6° |
| Number of Picks | 66 | 82 |
| Minimum Flow Rate (GPM @3000 PSI) | 32 | 37 |
| Minimum Flow Rate (GPM @3500 PSI) | 29 | 32 |
| Minimum Flow Rate (GPM @4000 PSI) | 26 | 29 |
| Maximum Hydraulic Flow (GPM / PSI) | 50 / 4500 | 50 / 4500 |
| Approximate Weight (lbs) | 2450 | 2735 |
| Weight with Water Tank (Empty / Full) (lbs) | 2790 / 3250 | 3080 / 3540 |
| Recommended Loader Capacity (No Tank / With Tank) (lbs) | 2450 / 3250 | 2735 / 3540 |
| Optional Water Tank | 55 Gallon Internal Poly Tank | 55 Gallon Internal Poly Tank |
| Optional Picks | Asphalt (Standard) / Concrete (Optional) | Asphalt (Standard) / Concrete (Optional) |
| Recommended Hydraulic Flow Range | 26–50 GPM | 26–50 GPM |
| Compatible Loader Type | High-Flow Skid Steer or Track Loader | High-Flow Skid Steer or Track Loader |
| Specification | PLR48 |
|---|---|
| Cut Width (inches) | 48.0 |
| Max Cut Depth (inches) | 6.0 |
| Overall Width (with Step / Frame) (inches) | 78.4 / 74.7 |
| Overall Height (inches) | 45.1 |
| Overall Length (Without / With Water Tank) (inches) | 52.6 / 61.5 |
| Side Shift Travel From Center (Right / Left) (inches) | 23.5 / 2.5 |
| Tilt Angle (degrees) | ±6° |
| Number of Picks | 96 |
| Minimum Flow Rate (GPM @3000 PSI) | – |
| Minimum Flow Rate (GPM @3500 PSI) | 36 |
| Minimum Flow Rate (GPM @4000 PSI) | 32 |
| Maximum Hydraulic Flow (GPM / PSI) | 50 / 4500 |
| Approximate Weight (lbs) | 2920 |
| Weight with Water Tank (Empty / Full) (lbs) | 3270 / 3730 |
| Recommended Loader Capacity (No Tank / With Tank) (lbs) | 2920 / 3730 |
| Optional Water Tank | 55 Gallon Internal Poly Tank |
| Optional Picks | Asphalt (Standard) / Concrete (Optional) |
| Recommended Hydraulic Flow Range | 26–50 GPM |
| Compatible Loader Type | High-Flow Skid Steer or Track Loader |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The Virnig Cold Planer is a high-performance milling attachment for skid steers and track loaders, built to tackle asphalt and concrete with precision and efficiency. It’s ideal for contractors, road crews, and property maintenance teams seeking reliable milling for patching, resurfacing, and full-depth removal projects.
- Cut Width: 18 inches (PLR18) or 24 inches (PLR24) to match job scale and machine capacity.
- Max Cut Depth: Up to 6 inches for thorough removal and timely resurfacing preparations.
- Power and Drive: Direct-Drive Bent-Axis Piston Motor delivers strong cutting performance with durable, long-lasting operation.
- Five-Function Operation: Independently control tilt, side-shift, and dual side plates for precise milling and edge work.
- Plug-and-Play Electrical System: Quick, hassle-free installation with most high-flow skid steers and track loaders.
- Live Operator Display: Intuitive controls provide seamless function selection and real-time feedback from the cab.
- Self-Leveling Floating Design: Automatically maintains consistent depth across uneven surfaces for uniform passes.
- Outer Drum Pick Placement: Reduces risk of damage to curbs, aprons, or concrete edges during milling.
- Optional 55-Gallon Internal Water Tank: Minimizes dust, improving visibility and jobsite safety.
- Replaceable AR400 Skid Shoes: Depth indicators help you reference cutting depth accurately for repeatable results.
- Planetary Low-Pressure Oil Vent: Protects seals and extends the life of the planetary motor.
- Case Drain Connection Indicator: Visual confirmation that the system is functioning correctly.
- Carbide Picks: Free-spinning, replaceable carbide picks optimized for asphalt; concrete picks available as an option.
- Heavy-Duty Frame Design: Built for longevity in demanding commercial and municipal applications.
- Precision Side-Shift Travel: Up to 23.5" right and 2.5" left for edge milling and tight access areas.
- High Hydraulic Flow Range: 26–50 GPM ensures compatibility with most high-flow loaders.
- Made in the USA: Quality construction and components designed for years of dependable service.
Whether you’re patching potholes, trenching for utilities, or preparing pavement for resurfacing, the Virnig Cold Planer delivers precise depth control, cleaner worksite conditions, and minimal downtime. The five-function operation and self-leveling design reduce the number of passes and rework, while the plug-and-play electrical system accelerates setup. The optional water tank and dust-control features help you meet safety and visibility standards on busy job sites. With durable AR400 skid shoes, replaceable carbide picks, and a rugged, US-made frame, this planer is engineered to stay productive in harsh conditions and demanding municipal or commercial projects.
| Specification | PLR18 | PLR24 |
|---|---|---|
| Cut Width (inches) | 18.0 | 24.0 |
| Max Cut Depth (inches) | 6.0 | 6.0 |
| Overall Width (with Step / Frame) (inches) | 76.4 / 72.7 | 76.4 / 72.7 |
| Overall Height (inches) | 45.1 | 45.1 |
| Overall Length (Without / With Water Tank) (inches) | 52.6 / 61.5 | 52.6 / 61.5 |
| Side Shift Travel From Center (Right / Left) (inches) | 23.5 / 2.5 | 23.5 / 2.5 |
| Tilt Angle (degrees) | ±12° | ±12° |
| Number of Picks | 44 | 54 |
| Minimum Flow Rate (GPM @3000 PSI) | 26 | 28 |
| Minimum Flow Rate (GPM @3500 PSI) | 26 | 26 |
| Minimum Flow Rate (GPM @4000 PSI) | 26 | 26 |
| Maximum Hydraulic Flow (GPM / PSI) | 50 / 4500 | 50 / 4500 |
| Approximate Weight (lbs) | 2160 | 2310 |
| Weight with Water Tank (Empty / Full) (lbs) | 2490 / 2950 | 2645 / 3105 |
| Recommended Loader Capacity (No Tank / With Tank) (lbs) | 2160 / 2950 | 2310 / 3105 |
| Optional Water Tank | 55 Gallon Internal Poly Tank | 55 Gallon Internal Poly Tank |
| Optional Picks | Asphalt (Standard) / Concrete (Optional) | Asphalt (Standard) / Concrete (Optional) |
| Recommended Hydraulic Flow Range | 26–50 GPM | 26–50 GPM |
| Compatible Loader Type | High-Flow Skid Steer or Track Loader | High-Flow Skid Steer or Track Loader |
| Specification | PLR30 | PLR40 |
|---|---|---|
| Cut Width (inches) | 30.0 | 40.0 |
| Max Cut Depth (inches) | 6.0 | 6.0 |
| Overall Width (with Step / Frame) (inches) | 76.4 / 72.7 | 76.4 / 72.7 |
| Overall Height (inches) | 45.1 | 45.1 |
| Overall Length (Without / With Water Tank) (inches) | 52.6 / 61.5 | 52.6 / 61.5 |
| Side Shift Travel From Center (Right / Left) (inches) | 23.5 / 2.5 | 23.5 / 2.5 |
| Tilt Angle (degrees) | ±10° | ±6° |
| Number of Picks | 66 | 82 |
| Minimum Flow Rate (GPM @3000 PSI) | 32 | 37 |
| Minimum Flow Rate (GPM @3500 PSI) | 29 | 32 |
| Minimum Flow Rate (GPM @4000 PSI) | 26 | 29 |
| Maximum Hydraulic Flow (GPM / PSI) | 50 / 4500 | 50 / 4500 |
| Approximate Weight (lbs) | 2450 | 2735 |
| Weight with Water Tank (Empty / Full) (lbs) | 2790 / 3250 | 3080 / 3540 |
| Recommended Loader Capacity (No Tank / With Tank) (lbs) | 2450 / 3250 | 2735 / 3540 |
| Optional Water Tank | 55 Gallon Internal Poly Tank | 55 Gallon Internal Poly Tank |
| Optional Picks | Asphalt (Standard) / Concrete (Optional) | Asphalt (Standard) / Concrete (Optional) |
| Recommended Hydraulic Flow Range | 26–50 GPM | 26–50 GPM |
| Compatible Loader Type | High-Flow Skid Steer or Track Loader | High-Flow Skid Steer or Track Loader |
| Specification | PLR48 |
|---|---|
| Cut Width (inches) | 48.0 |
| Max Cut Depth (inches) | 6.0 |
| Overall Width (with Step / Frame) (inches) | 78.4 / 74.7 |
| Overall Height (inches) | 45.1 |
| Overall Length (Without / With Water Tank) (inches) | 52.6 / 61.5 |
| Side Shift Travel From Center (Right / Left) (inches) | 23.5 / 2.5 |
| Tilt Angle (degrees) | ±6° |
| Number of Picks | 96 |
| Minimum Flow Rate (GPM @3000 PSI) | – |
| Minimum Flow Rate (GPM @3500 PSI) | 36 |
| Minimum Flow Rate (GPM @4000 PSI) | 32 |
| Maximum Hydraulic Flow (GPM / PSI) | 50 / 4500 |
| Approximate Weight (lbs) | 2920 |
| Weight with Water Tank (Empty / Full) (lbs) | 3270 / 3730 |
| Recommended Loader Capacity (No Tank / With Tank) (lbs) | 2920 / 3730 |
| Optional Water Tank | 55 Gallon Internal Poly Tank |
| Optional Picks | Asphalt (Standard) / Concrete (Optional) |
| Recommended Hydraulic Flow Range | 26–50 GPM |
| Compatible Loader Type | High-Flow Skid Steer or Track Loader |




















