Original: $2,597.00
-65%$2,597.00
$908.95The Story
1P14 - 3 Point Hitch Stump Grinder for Subcompact Tractors
The 1P14 PTO stump grinder is a new model designed for small tractors equipped with hydrostatic drive and Category I 3PH and being released with a pre-production discount in February 2025. This tractor mounted stump grinder model allows you to grind small stumps efficiently with a 16" Rotor, carrying 12 replaceable round teeth, and has a cutting height of 10" above ground and 5" below ground with a cutting wheel speed of 540 RPM. The high-speed carbide tipped teeth feature round tooth construction for superior cutting performance and can be rotated 3 times. The maximum cutting depth per pass is 2" and the maximum horizontal cut is 18". With no hydraulics required, this versatile PTO Stump Grinder is controlled with gravity feed which is ideal for tractors with no hydraulic remotes. In case of a sudden advance of the tractor, while grinding, the hinge will automatically swing the grinding head out a bit, keeping even pressure on the stump. This safety feature helps prevent damage to both the equipment and the operator. The stump grinder unit weight is 360 Lbs having a width of 36" and length of 30", making it compact and easy to maneuver in tight spaces.
We offer a free 6-pack of teeth with the purchase of a new unit, ensuring you have spare parts on hand and will direct ship any replacement parts.
Does your tractor require our Extension kit
Tractor must have hydro-static drive. On subcompact tractors with short arms, the D007601 Extension kit is required.
Before using the 1P14 Stump Grinder, you must first measure your compact tractor to see if you require our D007601 Extension kit.
| Stump Grinder |
|
|
|
|
|
| Recommended HP Size | 20-45 | 20-45 | 25-55 | 45-80 | 60-120 |
| Maximum Engine HP | 45 | 50 | 58 | 85 | 125 |
| Maximum PTO HP | 35 | 40 | 50 | 75 | 115 |
| Transmission | Hydrostatic only | Hydrostatic only | Any | Any | Any |
| Hydraulic GPM | -- | -- | 5–20 | 5–20 | 5–20 |
| Rotor Size | 16" | 24" | 24" | 34" | 34" |
| Number of Teeth | 12 | 34 | 34 | 52 | 52 |
| Tooth Part number | H3000 | S1000 | S1000 | S1000 | S1000 |
| Tooth Construction | High speed round tooth | Carbide steel bolt-in | Carbide steel bolt-in | Carbide steel bolt-in | Carbide steel bolt-in |
| Cutting Wheel Speed | 540 RPM | 540 RPM | 810 RPM | 810 RPM | 1000 RPM |
| Cutting Height - Above Ground | 10" | 10" | 18" | 25" | 25" |
| Cutting Depth - Below Ground | 5" | 6" | 8" | 14" | 14" |
| Maximum Cutting Depth - Per Pass | 2" | 5" | 6" | 9" | 9" |
| Maximum Horizontal Cut | 18" | 22" | 22" | 32" | 32" |
| Swing Arc | 0° | 0° | 65° | 65° | 65° |
| Hub Torque | 664 Ft.-Lbs. | 885 Ft.-Lbs. | 885 Ft.-Lbs. | 1475 Ft.-Lbs. | 1327 Ft.-Lbs. |
| Over Torque Protection | Slip clutch | Slip clutch | Slip clutch | Slip clutch | Slip clutch |
| Hitch | Cat I | Cat I | Cat I or II | Cat II | Cat II |
| Quick hitch compatibility | Yes | Yes | No | No | No |
|
|
0 | 0 | 1 or 2 | 1 or 2 | 1 or 2 |
| Requires 12 Volt DC | No | No | No | No | No |
| Input Speed | 540 | 540 | 540 | 540 | 1000 |
| Unit Weight (Shipping) Lbs. | 360 | 450 | 920 | 1231 | 1280 |
| Width (Shipping) | 36" | 36" | 42" | 48" | 48" |
| Length (Shipping) | 30" | 30" | 49" | 54" | 54" |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
1P14 - 3 Point Hitch Stump Grinder for Subcompact Tractors
The 1P14 PTO stump grinder is a new model designed for small tractors equipped with hydrostatic drive and Category I 3PH and being released with a pre-production discount in February 2025. This tractor mounted stump grinder model allows you to grind small stumps efficiently with a 16" Rotor, carrying 12 replaceable round teeth, and has a cutting height of 10" above ground and 5" below ground with a cutting wheel speed of 540 RPM. The high-speed carbide tipped teeth feature round tooth construction for superior cutting performance and can be rotated 3 times. The maximum cutting depth per pass is 2" and the maximum horizontal cut is 18". With no hydraulics required, this versatile PTO Stump Grinder is controlled with gravity feed which is ideal for tractors with no hydraulic remotes. In case of a sudden advance of the tractor, while grinding, the hinge will automatically swing the grinding head out a bit, keeping even pressure on the stump. This safety feature helps prevent damage to both the equipment and the operator. The stump grinder unit weight is 360 Lbs having a width of 36" and length of 30", making it compact and easy to maneuver in tight spaces.
We offer a free 6-pack of teeth with the purchase of a new unit, ensuring you have spare parts on hand and will direct ship any replacement parts.
Does your tractor require our Extension kit
Tractor must have hydro-static drive. On subcompact tractors with short arms, the D007601 Extension kit is required.
Before using the 1P14 Stump Grinder, you must first measure your compact tractor to see if you require our D007601 Extension kit.
| Stump Grinder |
|
|
|
|
|
| Recommended HP Size | 20-45 | 20-45 | 25-55 | 45-80 | 60-120 |
| Maximum Engine HP | 45 | 50 | 58 | 85 | 125 |
| Maximum PTO HP | 35 | 40 | 50 | 75 | 115 |
| Transmission | Hydrostatic only | Hydrostatic only | Any | Any | Any |
| Hydraulic GPM | -- | -- | 5–20 | 5–20 | 5–20 |
| Rotor Size | 16" | 24" | 24" | 34" | 34" |
| Number of Teeth | 12 | 34 | 34 | 52 | 52 |
| Tooth Part number | H3000 | S1000 | S1000 | S1000 | S1000 |
| Tooth Construction | High speed round tooth | Carbide steel bolt-in | Carbide steel bolt-in | Carbide steel bolt-in | Carbide steel bolt-in |
| Cutting Wheel Speed | 540 RPM | 540 RPM | 810 RPM | 810 RPM | 1000 RPM |
| Cutting Height - Above Ground | 10" | 10" | 18" | 25" | 25" |
| Cutting Depth - Below Ground | 5" | 6" | 8" | 14" | 14" |
| Maximum Cutting Depth - Per Pass | 2" | 5" | 6" | 9" | 9" |
| Maximum Horizontal Cut | 18" | 22" | 22" | 32" | 32" |
| Swing Arc | 0° | 0° | 65° | 65° | 65° |
| Hub Torque | 664 Ft.-Lbs. | 885 Ft.-Lbs. | 885 Ft.-Lbs. | 1475 Ft.-Lbs. | 1327 Ft.-Lbs. |
| Over Torque Protection | Slip clutch | Slip clutch | Slip clutch | Slip clutch | Slip clutch |
| Hitch | Cat I | Cat I | Cat I or II | Cat II | Cat II |
| Quick hitch compatibility | Yes | Yes | No | No | No |
|
|
0 | 0 | 1 or 2 | 1 or 2 | 1 or 2 |
| Requires 12 Volt DC | No | No | No | No | No |
| Input Speed | 540 | 540 | 540 | 540 | 1000 |
| Unit Weight (Shipping) Lbs. | 360 | 450 | 920 | 1231 | 1280 |
| Width (Shipping) | 36" | 36" | 42" | 48" | 48" |
| Length (Shipping) | 30" | 30" | 49" | 54" | 54" |








